Telescope Crane
Telescope crane is transformed from the basic type, has a compact structure, when it is not on work, we can make the boom to be shortest, so it suits to used on the space limit vessels.Our crane can be one or many telescope booms.
The specific specifications can be designed according to customer demands.
CCS,ABS,BV,GL,,LR,DNV,RINA,NK and other Classification Certificates are available.
Remark: Electric motor power supply: 380V/50HZ/3 Ph or 440V/60HZ/3Ph.
This kind of crane can choose the followings:
1. Remote control system
2. Cab opeartion system
3. Sealed cab
4. Cooling or heating system of hydraulic oil
If you have any questions or inquiries, please send email to: kristiyanto@arita.co.id
Telescope Crane Technical Data:
| SWL | Working radius | Hoisting height | Hoisting speed | Luffing time | Slewing speed | Slewing range | Allowable Heel/trim | Motor power | |
| (t) | MAX(m) | MIN(m) | (m) | (m/min) | (s) | (r/min) | (deg) | (deg) | (kw) |
| 1 | 6~10 | 1.5~2.2 | 30 | 15 | 50 | 1.5 | 360 | 5°/2° | 7.5 |
| 1 | 12~15 | 2.5~3.0 | 30 | 15 | 60 | 0.8 | 360 | 5°/2° | 11 |
| 1.5 | 6~10 | 1.5~2.2 | 30 | 15 | 50 | 1.0 | 360 | 5°/2° | 7.5 |
| 1.5 | 12~15 | 2.5~3.0 | 30 | 15 | 60 | 0.8 | 360 | 5°/2° | 15 |
| 2 | 6~10 | 1.5~2.2 | 30 | 15 | 50 | 1.0 | 360 | 5°/2° | 11~15 |
| 2 | 12~15 | 2.5~3.0 | 30 | 15 | 60 | 0.8 | 360 | 5°/2° | 15 |
| 2 | 20~25 | 3.5~4.0 | 40 | 15 | 75 | 0.6 | 360 | 5°/2° | 18.5~22 |
| 3 | 8~15 | 2.0~3.0 | 30 | 15 | 60 | 1.0 | 360 | 5°/2° | 22 |
| 3 | 20~25 | 4.0~5.0 | 40 | 15 | 90 | 0.8 | 360 | 5°/2° | 30 |
| 4 | 8~15 | 2.5~3.5 | 30 | 15 | 60 | 1.0 | 360 | 5°/2° | 30 |
| 4 | 20~25 | 4.0~5.5 | 30 | 15 | 60 | 0.8 | 360 | 5°/2° | 37 |
| 5 | 7~12 | 2.0~3.5 | 30 | 15 | 60 | 1.0 | 360 | 5°/2° | 37 |
| 5 | 15~20 | 4.0~5.5 | 30 | 15 | 60 | 0.8 | 360 | 5°/2° | 37 |
| 5 | 20~25 | 5.5~6.5 | 40 | 15 | 90 | 0.8 | 360 | 5°/2° | 37 |
| 6 | 10~15 | 3.0~5.0 | 30 | 15 | 60 | 1.0 | 360 | 5°/2° | 37 |
| 6 | 20~25 | 5.5~6.5 | 40 | 15 | 90 | 1.0 | 360 | 5°/2° | 45 |
| 8 | 10~20 | 3.5~6.0 | 30 | 15 | 60 | 0.8 | 360 | 5°/2° | 55 |
| 8 | 20~30 | 4.0~6.5 | 40 | 15 | 90 | 0.6 | 360 | 5°/2° | 55 |
| 10 | 10~20 | 3.5~6.0 | 30 | 10 | 60 | 1.0 | 360 | 5°/2° | 55 |
| 10 | 20~30 | 4.0~6.5 | 40 | 10 | 90 | 0.6 | 360 | 5°/2° | 55~75 |
| 12 | 16~20 | 4.0~7.0 | 35 | 10 | 90 | 0.8 | 360 | 5°/2° | 75 |
| 12 | 25~30 | 4.5~8.0 | 40 | 10 | 120 | 0.6 | 360 | 5°/2° | 90 |
| 15 | 16~20 | 4.0~7.0 | 35 | 10 | 90 | 0.7 | 360 | 5°/2° | 90 |
| 15 | 25~30 | 4.5~8.0 | 45 | 10 | 120 | 0.6 | 360 | 5°/2° | 110 |
| 20 | 16~20 | 4.5~7.5 | 40 | 10 | 120 | 0.6 | 360 | 5°/2° | 110 |
| 20 | 25~30 | 5.0~8.0 | 45 | 10 | 150 | 0.5 | 360 | 5°/2° | 132 |
| 25 | 16~20 | 5.0~8.5 | 40 | 10 | 120 | 0.6 | 360 | 5°/2° | 132 |
| 25 | 25~30 | 5.5~9.0 | 45 | 10 | 150 | 0.5 | 360 | 5°/2° | 160 |
| 30 | 16~20 | 5.5~9.0 | 40 | 10 | 120 | 0.6 | 360 | 5°/2° | 180 |
| 30 | 25~30 | 6.0~9.5 | 45 | 10 | 150 | 0.5 | 360 | 5°/2° | 220 |
